EKB · Data Integrity
Global data validation
Deterministic validators for every EKB module. EKB never guesses missing data.
Human review required · Not a substitute for licensed engineers, surveyors, or pilots
Findings (example run)
| Severity | Module | Issue | Fix |
|---|---|---|---|
| block | project | Missing coordinate system | Set CRS in project setup. |
| block | project | Missing vertical datum | Set vertical datum. |
| block | project | Missing linear units | Set linear units. |
| block | points | Invalid latitude 91 | Re-enter the value. |
| block | points | Invalid longitude 200 | Re-enter the value. |
| block | points | Invalid elevation | Re-enter the value. |
| warn | points | Duplicate point id a | Rename or remove one. |
| warn | points | Duplicate point name A | Rename one. |
| warn | points | Mixed units across points | Convert to a single unit. |
| warn | evidence | No field evidence captured | Add field evidence. |
| warn | control | Control point missing photo | Attach control photo. |
| block | drone | Drone mission missing required metadata | Fill altitude, sensor width, focal length. |
| block | calculators | Calculator missing source inputs | Fill required inputs. |
| warn | cad-drafting | Stale computed CAD comps | Recompute affected comps. |
| block | import-export | Unknown import format: dwg | Use a supported format. |
| block | import-export | Export missing required fields: project_header | Fill missing fields. |
| warn | review-gate | Licensed review gate not reached | Send package to Licensed Review Gate. |
Data correctness rule
Ask before assuming. Compute only from deterministic validated inputs. Explain uncertainty. Require licensed review for professional use.
Ownership
This EKB Workflow Intelligence + Data Integrity Layer is proprietary software created for All Over Aerial LLC. It is not open-source software. It may not be copied, reused, resold, sublicensed, or distributed except by written authorization, license, transfer, or sale agreement from All Over Aerial LLC.